According to the data from the Ministry of Transport, the container throughput of key monitoring ports nationwide reached 23.08 million TEUs in May, an increase of 4.2% over the same period last year, with an average daily increase of 4.4%. Among them, the container throughput of Shanghai Port reached 3.4 million TEUs, an average daily increase of 7% compared with the previous year; Ningbo Zhoushan Port completed more than 3.3 million TEUs, and the container throughput reached another all-time high. Driven by the rapid recovery of shipping, the delivery of early backlog of containers was concentrated, helping PFY exports hit a new high of May, ranking fourth over the years. According to the data from China customs, exports of PFY were at 298kt in May, up 26.6% on the month and 39.1% on the year respectively. PFY exports amounted to 1313kt in Jan-May, 2022, down 4.98% on annual basis, with y-o-y reduction down by 8.08% over Jan-Apr. Reasons for more-than-expected growth rate of PFY in May:
Exports of PFY by variety in May (Unit: tons) | ||||
Variety | Export in May | MOM change | YOY change | YOY change of Jan-May exports |
POY (54024600) | 46230 | 28.60% | 21.40% | -38.20% |
FDY (54024700) | 45713 | 23.10% | 52.30% | -13.20% |
DTY (54023310) | 146830 | 28.20% | 59.90% | 15.00% |
PIY (54022000) | 49097 | 19.20% | 3.30% | -1.80% |
Textured yarn (54023390) | 7857 | 65.80% | 63.80% | 21.30% |
Other PFY (54025200) | 2018 | 22.70% | 12.40% | 12.70% |
Top 10 export markets of PFY in May 2022 (Unit: tons) | ||||
Destination | Export volume | MOM change | YOY change | Proportion |
Brazil | 37217 | 103.90% | 242.50% | 12.50% |
Vietnam | 34711 | 52.60% | 51.50% | 11.70% |
Pakistan | 27951 | 2.80% | 81.00% | 9.40% |
India | 24633 | 61.50% | 75.30% | 8.30% |
Turkey | 22852 | -14.70% | -13.00% | 7.70% |
South Korea | 19817 | 60.60% | 37.90% | 6.70% |
Egypt | 18408 | 38.80% | 26.90% | 6.20% |
Indonesia | 12968 | 110.20% | 75.60% | 4.40% |
Bangladesh | 12061 | -8.50% | 12.20% | 4.10% |
Mexico | 7590 | -2.40% | 56.90% | 2.50% |
Textile Excellence
If you wish to Subscribe to Textile Excellence Print Edition, kindly fill in the below form and we shall get back to you with details.